Virat Kohli is followed by the Indian captain Rohit Sharma, Sri Lanka’s Mahela Jayawardene, and English skipper Jos Buttler in the top-10 run-getters list of T20 World Cup

The T20 World Cup 2024 ends with the final match between South Africa and India on Saturday 29 June at the Kensington Oval in Bridgetown, Barbados. This event will see many names added to the history book for their achievements as top run-scorers and leading wicket-takers.
Contents
Top 10 Highest Run-getters in T20 World Cup History
The top run-scorer in T20 World Cup history is Virat Kohli from India. He is followed by Indian Captain Rohit Sharma, Sri Lanka’s Mahela Jayawardene, and England’s captain Jos Buttler. Here is the list of highest run-getters in T20 World Cup History.
Player | Span | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 2012-2024 | 34 | 1216 | 89* | 57.9 | 128.81 | 0 | 14 | 105 | 33 |
RG Sharma (IND) | 2007-2024 | 46 | 1211 | 92 | 35.61 | 132.78 | 0 | 12 | 113 | 50 |
DPMD Jayawardene (SL) | 2007-2014 | 31 | 1016 | 100 | 39.07 | 134.74 | 1 | 6 | 111 | 25 |
JC Buttler (ENG) | 2012-2024 | 35 | 1013 | 101* | 42.2 | 147.23 | 1 | 5 | 91 | 43 |
DA Warner (AUS) | 2009-2024 | 41 | 984 | 89* | 25.89 | 134.24 | 0 | 8 | 103 | 40 |
CH Gayle (WI) | 2007-2021 | 33 | 965 | 117 | 34.46 | 142.75 | 2 | 7 | 78 | 63 |
TM Dilshan (SL) | 2007-2016 | 35 | 897 | 96* | 30.93 | 124.06 | 0 | 6 | 101 | 20 |
Shakib Al Hasan (BAN) | 2007-2024 | 43 | 853 | 84 | 23.05 | 120.14 | 0 | 4 | 74 | 24 |
KS Williamson (NZ) | 2012-2024 | 29 | 727 | 85 | 31.6 | 112.53 | 0 | 3 | 71 | 14 |
AB de Villiers (SA) | 2007-2016 | 30 | 717 | 79* | 29.87 | 143.4 | 0 | 5 | 51 | 30 |
Top 10 Highest Wicket-Takers in T20 World Cup history
In the history of the T20 World Cup Shakib Al Hasan leads the list of the top 10 highest wicket-takers in T20 World Cup history. He is followed by retired legend cricketer Shahid Afridi from Pakistan and Lasith Malinga from Sri Lanka.
Rashid Khan of Afghanistan and Wanindu Hasaranga of Sri Lanka managed to enter the top five list courtesy of their brilliant performances in the T20 World Cup 2024. Let’s dive below into the list of highest wicket-takers in T20 World Cup history.
Player | Span | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (BAN) | 2007-2024 | 43 | 50 | 4/9/24 | 20.12 | 6.86 | 17.58 | 3 | 0 |
Shahid Afridi (PAK) | 2007-2016 | 34 | 39 | 4/11/24 | 23.25 | 6.71 | 20.76 | 2 | 0 |
SL Malinga (SL) | 2007-2014 | 31 | 38 | 5/31 | 20.07 | 7.43 | 16.21 | 0 | 1 |
PW Hasaranga (SL) | 2021-2024 | 19 | 37 | 3/8/24 | 11.72 | 6.00 | 11.72 | 0 | 0 |
Rashid Khan (AFG) | 2016-2024 | 23 | 37 | 4/9/24 | 14.89 | 6.30 | 14.16 | 3 | 0 |
A Zampa (AUS) | 2016-2024 | 21 | 36 | 5/19 | 13.69 | 6.32 | 13.00 | 1 | 1 |
Saeed Ajmal (PAK) | 2009-2014 | 23 | 36 | 4/19 | 16.86 | 6.79 | 14.88 | 3 | 0 |
TG Southee (NZ) | 2010-2024 | 25 | 36 | 3/4/24 | 17.91 | 6.99 | 15.36 | 0 | 0 |
BAW Mendis (SL) | 2009-2014 | 21 | 35 | 6/8/24 | 15.02 | 6.70 | 13.45 | 1 | 1 |
Umar Gul (PAK) | 2007-2014 | 24 | 35 | 5/6/24 | 17.25 | 7.30 | 14.17 | 1 | 1 |
TA Boult (NZ) | 2014-2024 | 18 | 34 | 4/13 | 12.50 | 5.93 | 12.64 | 1 | 0 |
Conclusion
These are the batters and bowlers with the highest runs and highest wickets in the T20 World Cup history. With their astonishing performances in the world cups their names were recorded in history books in the future many more were yet to be recorded. That’s it…..