
IPL 2024 Schedule | IPL 2024 Schedule PDF | IPL 2024 Schedule Matches | IPL Fixtures | Venues | Team Squad
IPL 2024: Here is the full schedule for the Indian Premier League 2024 season. The Playoffs will start on May 21 while the final will be played in Chennai on May 26.
After having a lot of fun in the IPL 2023 season, all cricket fans are waiting for the IPL 2024 season. The cricket fans are ready yet again for another season of nail-biting action that they are already waiting for the IPL 2024. All we need to make our summers bearable is two months of consistent cricket matches. All Indian citizens, especially Indian youth, are anxiously waiting for the IPL Time Table 2024.
So in this article, you all have come to know about the IPL 2024 Schedule, Matches Schedule, Fixtures, Venues, Team Lists, and Team Squad, Match Tickets.
The IPL or Indian Premier League is one of the wealthiest, most popular tournaments of cricket globally known for its exciting and nail-biting matches. In IPL all the teams will be dominating each other and create an electrifying atmosphere on the ground.
Contents
BCCI Announces IPL 2024 Schedule TimeTable
The BCCI has released the IPL 2024 Schedule, according to which the IPL 2024 will be stated from March 22, 2024, to May 29, 2024, and confirmed that the league will comprise 74 matches.
The IPL 2024 schedule aims to deliver a compelling and thrilling cricketing experience. The IPL 2024 will kick off with an exhilarating opening match featuring two formidable teams at the Chepauk Stadium, Chennai. This entire season is set to provide a great experience for both fans and players. These matches are scheduled to happen in different places in different cities across India.
In this IPL 2024 season, a total of 10 teams take part in this tournament, where all the teams play a given number of matches. In those matches, all teams showcase their powerful skills and strategize their way to victory.

The IPL’s 2024 Schedule knockout matches are known for their exciting and nail-biting matches. Because every team in this tournament will play their best to make a place in the Grand Finale. The top four teams giving their all to reach the coveted final. The final match, slated for 4 June 2024, will be a spectacle to behold, as the two best teams compete for the IPL championship title.
To ensure a thrilling watching experience, the IPL 2024 schedule incorporates matches during prime time slots, enabling fans to watch all the live action. Fans of cricket can expect a feast of excitement, with matches scheduled on weekends, ensuring maximum engagement and attendance.
The organizers have also paid close attention to the IPL 2024 schedule with venue selection, ensuring the inclusion of world-class stadiums across India for top-class excitement.
This IPL 2024 season, brings a renewed sense of expectancy and excitement. The Fans eagerly await for their favorite players to showcase their skills on the grand stage. IPL has always been known for its star power, and with the IPL 2024 schedule underway, fans can start marking their calendars and planning their watch parties.
Tata IPL 2024 Schedule Match List
Below is the detailed table of the IPL 2024 schedule:

IPL 2024 FULL SCHEDULE
Match No. | Fixture | Date | Venue | Time (IST) |
22. | CSK vs KKR | April 8 | Chennai | 7:30 PM |
23. | PBKS vs SRH | April 9 | Mohali | 7:30 PM |
24. | RR vs GT | April 10 | Jaipur | 7:30 PM |
25. | MI vs RCB | April 11 | Mumbai | 7:30 PM |
26. | LSG vs DC | April 12 | Lucknow | 7:30 PM |
27. | PBKS vs RR | April 13 | Mohali | 7:30 PM |
28. | KKR vs LSG | April 14 | Kolkata | 3:30 PM |
29. | MI vs CSK | April 14 | Mumbai | 7:30 PM |
30. | RCB vs SRH | April 15 | Bengaluru | 7:30 PM |
31. | GT vs DC | April 16 | Ahmedabad | 7:30 PM |
32. | KKR vs RR | April 17 | Kolkata | 7:30 PM |
33. | PBKS vs MI | April 18 | Mohali | 7:30 PM |
34. | LSG vs CSK | April 19 | Lucknow | 7:30 PM |
35. | DC vs SRH | April 20 | Delhi | 7:30 PM |
36. | KKR vs RCB | April 21 | Kolkata | 3:30 PM |
37. | PBKS vs GT | April 21 | Mohali | 7:30 PM |
38. | RR vs MI | April 22 | Jaipur | 7:30 PM |
39. | CSK vs LSG | April 23 | Chennai | 7:30 PM |
40. | DC vs GT | April 24 | Delhi | 7:30 PM |
41. | SRH vs RCB | April 25 | Hyderabad | 7:30 PM |
42. | KKR vs PBKS | April 26 | Kolkata | 7:30 PM |
43. | DC vs MI | April 27 | Delhi | 3:30 PM |
44. | LSG vs RR | April 27 | Lucknow | 7:30 PM |
45. | GT vs RCB | April 28 | Ahmedabad | 3:30PM |
46. | CSK vs SRH | April 28 | Chennai | 7:30 PM |
47. | KKR vs DC | April 29 | Kolkata | 7:30 PM |
48. | LSG vs MI | April 30 | Lucknow | 7:30 PM |
49. | CSK vs PBKS | May 1 | Chennai | 7:30 PM |
50. | SRH vs RR | May 2 | Hyderabad | 7:30 PM |
51. | MI vs KKR | May 3 | Mumbai | 7:30 PM |
52. | RCB vs GT | May 4 | Bengaluru | 7:30 PM |
53. | PBKS vs CSK | May 5 | Dharamsala | 3:30 PM |
54. | LSG vs KKR | May 5 | Lucknow | 7:30 PM |
55. | MI vs SRH | May 6 | Mumbai | 7:30 PM |
56. | DC vs RR | May 7 | Delhi | 7:30 PM |
57. | SRH vs LSG | May 8 | Hyderabad | 7:30 PM |
58. | PBKS vs RCB | May 9 | Dharamasala | 7:30 PM |
59. | GT vs CSK | May 10 | Ahmedabad | 7:30 PM |
60. | KKR vs MI | May 11 | Kolkata | 7:30 PM |
61. | CSK vs RR | May 12 | Chennai | 3:30 PM |
62. | RCB vs DC | May 12 | Bengaluru | 7:30 PM |
63. | GT vs KKR | May 13 | Ahmedabad | 7:30 PM |
64. | DC VS LSG | May 14 | Delhi | 7:30 PM |
65. | RR vs PBKS | May 15 | Guwahati | 7:30 PM |
66. | SRH vs GT | May 16 | Hyderabad | 7:30 PM |
67. | MI vs LSG | May 17 | Mumbai | 7:30 PM |
68. | RCB vs CSK | May 18 | Bengaluru | 7:30 PM |
69. | SRH vs PBKS | May 19 | Hyderabad | 3:30 PM |
70. | RR vs KKR | May 19 | Guwahati | 7:30 PM |
71. | Qualifier 1 | May 21 | Ahmedabad | 7:30 PM |
72. | Eliminator | May 22 | Ahmedabad | 7:30 PM |
73. | Qualifier 2 | May 24 | Chennai | 7:30 PM |
74. | Final | May 26 | Chennai | 7:30 PM |
IPL 2024 Teams and Captains
Below is the list of the teams and captains who will be participating in the IPL Schedule 2024.

SR No | IPL Team | IPL Team Captain |
1 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
2 | Mumbai Indians | Hardik Pandya |
3 | Rajasthan Royals | Sanju Samson |
4 | Kolkata Knights Riders | Shreyas Iyer |
5 | Punjab Kings | Mayank Agrawal |
6 | Sunrisers Hyderabad | Kane Williamson |
7 | Delhi Capitals | Rishabh Pant/ David Warner |
8 | Royal Challengers Bangalore | Faf Du Plessis |
9 | Lucknow Super Joints | KL Rahul |
10 | Gujrat Titans | Shubman Gill |
IPL 2024 Teams Squads
Team Name | Squads |
Chennai Super Kings (CSK) | MS Dhoni (c), Moeen Ali, Deepak Chahar, Devon Conway, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly. |
Gujarat Titans | David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz. |
Mumbai Indians | Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma. |
Lucknow Super Giants | KL Rahul (c), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey, Mohd. Arshad Khan. |
Royal Challengers Bangalore | Faf du Plessis (c), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan. |
Rajasthan Royals | Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger. |
Kolkata Knights Riders | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain. |
Punjab Kings | Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw. |
Delhi Capitals | Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara. |
Sunrisers Hyderabad | Abdul Samad, Abhishek Sharma, Aiden Markram (c), Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T. Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan. |
Note: The squads are updated after the IPL 2024 Trade Window.
IPL 2024 Venues

A total of 10 cities will host the IPL matches of the year 2024 across India, featuring a home-and-away concept for all of the teams. Here is the list of IPL 2024 Venues given below:
City | IPL Venue 2024 |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv gandhi International Cricket Stadium |
Chennai | M.A. ChidambaramChepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |