Good news for cricket fans, the Indian Premier League (IPL) is all set to return in 2023, with the official IPL 2023 schedule now released.
The wait is over for millions of cricket enthusiasts around the world, as they eagerly await the start of the most exciting T20 cricket league on the planet.

The 2023 IPL season promises to be even more thrilling, with star players from across the globe set to compete in a battle for supremacy.
With all the necessary details available, fans can now plan their calendars and gear up for another thrilling season of non-stop cricketing action that is sure to leave everyone on the edge of their seats.
Contents
IPL 2023 Schedule Overview
Organizer | Board of Control for Cricket in India (BCCI) |
Host Country | India |
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL Start Date | 31 March 2023 |
Total Matches | 74 |
Teams | 10 |
Official Website | https://www.iplt20.com |
IPL 2023 teams list
Group A
- Mumbai Indians (MI)
- Kolkata Knight Riders (KKR)
- Rajasthan Royals (RR)
- Delhi Capitals (DC)
- Lucknow Supergiants (LSG)
Group B
- Chennai Super Kings (CSK)
- Sunrisers Hyderabad (SRH)
- Royal Challengers Bangalore (RCB)
- Punjab Kings (PBKS)
- Gujarat Titans (GT)
IPL 2023 Venue
The upcoming IPL season in 2023 is set to take place in more than 12 cities throughout India, with several locations having already been confirmed. Here are the list:
- Delhi
- Ahmedabad
- Mumbai
- Chennai
- Mohali
- Lucknow
- Hyderabad
- Bangalore
- Guwahati
- Kolkata
- Jaipur
- Dharamshala
Full IPL Schedule 2023
DAY | Date | Match | Time | Venue |
1 | 31 Mar, Fri | GT vs CSK | 7:30 PM | Ahmedabad |
2 | 1 April, Sat | PBKS vs KK | 3:30PM | Mohali |
3 | 1 April, Sat | LSG vs DC | 7:30 PM | Lucknow |
4 | 2 April, Sun | SRH vs RR | 3:30 PM | Hyderabad |
5 | 2 April, Sun | RCB vs MI | 7:30 PM | Bengaluru |
6 | 3 April, Mon | LSG vs CSK | 7:30 PM | Chennai |
7 | 4 April, Tus | DC vs GT | 7:30 PM | Delhi |
8 | 5 April, wed | RR vs PBKS | 7:30 PM | Guwahati |
9 | 6 April, Thu | KKR vs RCB | 7:30 PM | Kolkata |
10 | 7 April, Fri | LSG vs SRH | 7:30 PM | Lucknow |
11 | 8 April, Sat | DC vs RR | 3:30 PM | Guwahati |
12 | 8 April, Sat | MI vs CSK | 7:30 PM | Mumbai |
13 | 9 April, Sun | GT vs KKR | 3:30 PM | Ahmedabad |
14 | 9 April, Sun | PBKS vs SRH | 7:30 PM | Hyderabad |
15 | 10 April, Mon | RCB vs LSG | 7:30 PM | Bengaluru |
16 | 11 April, Tus | DC vs MI | 7:30 PM | Delhi |
17 | 12 April, Wed | CSK vs RR | 7:30 PM | Chennai |
18 | 13 April, Thu | PBKS vs GT | 7:30 PM | Mohali |
19 | 14 April, Fri | KKR vs SRH | 7:30 PM | Kolkata |
20 | 14 April, Fri | RCB vs DC | 3:30 PM | Bengaluru |
21 | 15 April, Sat | PBKS vs LSG | 7:30 PM | Lucknow |
22 | 16 April, Sun | MI vs KKR | 3:30 PM | Mumbai |
23 | 16 April, Sun | GT vs RR | 7:30 PM | Ahmedabad |
24 | 17 April, Mon | RCB vs CSK | 7:30 PM | Bengaluru |
25 | 18 April, Tus | SRH vs MI | 7:30 PM | Hyderabad |
26 | 19 April, Wed | RR vs LSG | 7:30 PM | Jaipur |
27 | 20 April, Thu | PBKS vs RCB | 3:30 PM | Mohali |
28 | 20 April, Thu | DC vs KKR | 7:30 PM | Delhi |
29 | 21 April, Fri | CSK vs SRH | 7:30 PM | Chennai |
30 | 22 April, Sat | LSG vs GT | 3:30 PM | Lucknow |
31 | 22 April, Sat | MI vs PBKS | 7:30 PM | Mumbai |
32 | 23 April, Sun | RR vs RCB | 3:30 PM | Bengaluru |
33 | 23 April, Sun | KKR vs CSK | 7:30 PM | Kolkata |
34 | 24 April, Mon | SRH vs DC | 7:30 PM | Hyderabad |
35 | 25 April, Tus | GT vs MI | 7:30 PM | Ahmedabad |
36 | 26 April, Wed | RCB vs KKR | 7:30 PM | Bengaluru |
37 | 27 April, Thu | CSK vs RR | 7:30 PM | Jaipur |
38 | 28 April, Fri | PBKS vs LSG | 7:30 PM | Mohali |
39 | 29 April, Sat | KKR vs GT | 3:30 PM | Kolkata |
30 | 29 April, Sat | DC vs SRH | 7:30 PM | Delhi |
41 | 30 April, Sun | CSK vs PBKS | 3:30 PM | Chennai |
42 | 30 April, Sun | MI vs RR | 7:30 PM | Mumbai |
43 | 1 May, Mon | RCB vs LSG | 7:30 PM | Lucknow |
44 | 2 May, Tus | GT vs DC | 7:30 PM | Ahmedabad |
45 | 3 May, Wed | PBKS vs MI | 7:30 PM | Mohali |
46 | 4 May, Thu | LSG vs CSK | 3:30 PM | Lucknow |
47 | 4 May, Thu | SRH vs KKR | 7:30 PM | Hyderabad |
48 | 5 May, Fri | GT vs RR | 7:30 PM | Jaipur |
49 | 6 May, Sat | CSK vs MI | 3:30 PM | Chennai |
50 | 6 May, Sat | DC vs RCB | 7:30 PM | Delhi |
51 | 7 May, Sun | GT vs LSG | 3:30 PM | Ahmedabad |
52 | 7 May, Sun | RCB vs SRH | 7:30 PM | Jaipur |
53 | 8 May, Mon | KKR vs PBKS | 7:30 PM | Kolkata |
54 | 9 May, Tus | MI vs RCB | 7:30 PM | Mumbai |
55 | 10 May, Wed | CSK vs DC | 7:30 PM | Chennai |
56 | 11 May, Thu | KKR vs RR | 7:30 PM | Kolkata |
57 | 12 May, Fri | MI vs GT | 7:30 PM | Mumbai |
58 | 13 May, Sat | SRH vs LSG | 3:30 PM | Hyderabad |
59 | 13 May, Sat | DC vs PBKS | 7:30 PM | Delhi |
60 | 14 May, Sun | RR vs RCB | 3:30 PM | Jaipur |
61 | 14 May, Sun | KKR vs CSK | 7:30 PM | Chennai |
62 | 15 May, Mon | GT vs SRH | 7:30 PM | Ahmedabad |
63 | 16 May, Tus | LSG vs MI | 7:30 PM | Lucknow |
64 | 17 May, Wed | PBKS vs DC | 7:30 PM | Dharamshala |
65 | 18 May, Thu | RCB vs SRH | 7:30 PM | Hyderabad |
66 | 19 May, Fri | PBKS vs RR | 7:30 PM | Dharamshala |
67 | 20 May, Sat | DC vs CSK | 3:30 PM | Delhi |
68 | 20 May, Sat | KKR vs LSG | 7:30 PM | Kolkata |
69 | 21 May, Sun | MI vs SRH | 3:30 PM | Mumbai |
70 | 21 May, Sun | GT vs RCB | 7:30 PM | Bengaluru |
71 | TBD | TBC vs TBC | 7:30 PM | TBD |
72 | TBD | TBC vs TBC | 7:30 PM | TBD |
73 | TBD | TBC vs TBC | 7:30 PM | TBD |
74 | 28 May, Sun | Final | 7:30 PM | Ahmedabad |
FAQs
Where to Watch IPL 2023 in India?
Star Sports Network has been granted the official live broadcast rights for the TV channel of IPL 2023 by BCCI, while Voot Premium has been given the digital rights.
Where to buy IPL 2023 tickets?
IPL 2023 tickets can be purchased online through two platforms, namely Paytm and BookMyShow.
When IPL 2023 will start?
From March 25, 2023 to May 28, 2023, the Indian Premier League’s 16th season is scheduled to take place.