The much-anticipated Asia Cup will be back again with its 17th edition, Asia Cup 2025 tournament will be officially scheduled to take place from September 9 to 28, 2025, in the United Arab Emirates (UAE). This year’s Asia Cup tournament will be played in the 20-over format, promising fast-paced, thrilling action for the cricket fans around the world.

In the edition, a total of 8 teams will feature, including India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, UAE, and Oman. The defending champions India will eye to retain their title, but this time, fans witnessed a fierce competition among all 8 teams for the Asia Cup 2025 Title.
Some of the fans were also looking forward to high-voltage clashes, including possible India vs Pakistan showdowns, intense rivalries, and unforgettable cricket moments.
Contents
Asia Cup 2025 Overview
The Asia Cup 2025 will start from September 9 and end on September 28, and all the matches will take place in different locations of the United Arab Emirates. Here are some of the important details on the Asia Cup 2025 tournament.
| Category | Details |
|---|---|
| Host Country | United Arab Emirates (UAE) |
| Tournament Format | T20 International (T20I) |
| Total Teams | 8 |
| Qualified Teams | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, Oman, UAE |
| Group Stage | 2 Groups (Group A & Group B) |
| Super Four Stage | Yes |
| First Match | 9th September 2025 |
| Final Match | 28th September 2025 |
| Venues | Dubai & Abu Dhabi |
Asia Cup 2025 Schedule Full Fixture
The Asia Cup is set to be hosted by the United Arab Emirates (UAE) in September 2025, and will be played in T20 format. The tournament features 8 teams and a total of 19 matches, including the final on 28th September. The tournament will follow a group stage → Super Four → Final format.
Here is the Complete list of Asia Cup 2025 Schedule Fixtures, so look below in the table and find out the complete details on every match.
| Date | Teams | Stage | Venue | Time (GST / IST) |
|---|---|---|---|---|
| Tue, 9 Sep 2025 | Afghanistan vs TBD | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Wed, 10 Sep 2025 | Hong Kong vs India | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Thu, 11 Sep 2025 | UAE vs Bangladesh | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Fri, 12 Sep 2025 | Hong Kong vs Pakistan | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Sat, 13 Sep 2025 | Oman vs Bangladesh | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Sun, 14 Sep 2025 | Sri Lanka vs India | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Mon, 15 Sep 2025 | Pakistan vs UAE | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 4:30 PM / 6:00 PM IST |
| Mon, 15 Sep 2025 | Oman vs Sri Lanka | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Tue, 16 Sep 2025 | Hong Kong vs Bangladesh | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Wed, 17 Sep 2025 | Afghanistan vs Pakistan | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Thu, 18 Sep 2025 | UAE vs Sri Lanka | Group Stage | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Fri, 19 Sep 2025 | Afghanistan vs India | Group Stage | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Sat, 20 Sep 2025 | Oman vs B1 | Super Four – M1 | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Sun, 21 Sep 2025 | B2 vs A1 | Super Four – M2 | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Tue, 23 Sep 2025 | A2 vs A2 | Super Four – M3 | Zayed Cricket Stadium, Abu Dhabi | 6:00 PM / 7:30 PM IST |
| Wed, 24 Sep 2025 | B1 vs A1 | Super Four – M4 | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Thu, 25 Sep 2025 | B2 vs A2 | Super Four – M5 | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Fri, 26 Sep 2025 | B2 vs A1 | Super Four – M6 | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
| Sun, 28 Sep 2025 | Finalist 1 vs Finalist 2 | Final | Dubai International Cricket Stadium, Dubai | 6:00 PM / 7:30 PM IST |
The India vs Pakistan encounter, which is set to take place during the group stage, is the most eagerly awaited match of the tournament. This intense rivalry consistently attracts millions of viewers and is expected to be a standout moment of the Asia Cup.
As political tensions have somewhat relaxed, Pakistan is likely to travel to the UAE for the event, eliminating the need for the hybrid model adoption in the last edition. The UAE’s secure and neutral environment makes it a suitable venue for all competing teams.

Asia Cup 2025 Groups & Format
The Asia Cup 2025 will feature 8 top Asian teams, split into two groups of four. The tournament follows a round-robin format, where each team will face every other team in their group once.
| Group A | Group B |
|---|---|
| India | Bangladesh |
| Pakistan | Sri Lanka |
| United Arab Emirates (UAE) | Afghanistan |
| Oman | Hong Kong |
Asia Cup Tournament Format:
- The top 2 teams from both groups will head to the Super Four Stage.
- In the Super Four stage, all four teams will face each other in a round-robin format.
- The leading two teams from the Super Four will head to the final match.
The tournament is set to take place throughout September 2025, with the final slated for the 28th. A total of 19 matches will be played during the tournament, offering fans an entire month of exciting T20 cricket action, a perfect time for the teams to prepare themselves for the T20 World Cup 2026.
Asia Cup 2025 Teams List & Squad
India Squad for Asia Cup 2025
| Player Name | Role |
|---|---|
| Suryakumar Yadav (C) | Batsman |
| Shubman Gill (VC) | Batsman |
| Abhishek Sharma | All-Rounder |
| Tilak Varma | Batsman |
| Hardik Pandya | All-Rounder |
| Shivam Dube | All-Rounder |
| Axar Patel | All-Rounder |
| Jitesh Sharma (WK) | Wicket-Keeper |
| Jasprit Bumrah | Bowler |
| Arshdeep Singh | Bowler |
| Varun Chakaravarthy | Bowler |
| Kuldeep Yadav | Bowler |
| Sanju Samson (WK) | Wicket-Keeper |
| Harshit Rana | Bowler |
| Rinku Singh | Batsman |
Pakistan Squad for Asia Cup 2025
| Player Name | Role | |
|---|---|---|
| 1 | Mohammad Haris | Wicket-Keeper Batsman |
| 2 | Saim Ayub | Opening Batsman |
| 3 | Hasan Nawaz | Top-Order Batsman |
| 4 | Fakhar Zaman | Top-Order Batsman |
| 5 | Salman Ali Agha (C) | Middle-Order Batsman, All-Rounder |
| 6 | Khushdil Shah | All-rounder |
| 7 | Mohammad Nawaz | All-rounder |
| 8 | Faheem Ashraf | Bowling All-rounder |
| 9 | Sufiyan Muqeem | Spinner |
| 10 | Hussain Talat | All-rounder |
| 11 | Sahibzada Farhan | Middle-order Batter |
| 12 | Abrar Ahmed | Specialist Spinner |
| 13 | Hasan Ali | Medium-fast Bowler |
| 14 | Shaheen Shah Afridi (VC) | Fast Bowler |
| 15 | Haris Rauf | Fast Bowler |
UAE Squad for Asia Cup 2025
| Player Name | Role |
|---|---|
| Muhammad Waseem (C) | Opening Batter |
| Vriitya Aravind (WK) | Wicketkeeper Batter |
| Aryan Lakra | Batting All-Rounder |
| Basil Hameed | Middle-order Batter |
| Aayan Afzal Khan | Bowling All-Rounder |
| Rohan Mustafa | Batting All-Rounder |
| Ali Naseer | Pace All-Rounder |
| Zahoor Khan | Fast Bowler |
| Junaid Siddique | Right-arm Fast Bowler |
| Sabir Ali | Left-arm Medium Fast |
| Sanchit Sharma | Fast Bowler |
| Karthik Meiyappan | Leg Spinner |
| Asif Khan | Power Hitter |
| Rameez Shahzad | Top-order Batter |
| Tanish Suri | Batting All-Rounder |
Afghanistan Squad For Asia Cup 2025
| Player Name | Role |
|---|---|
| Rashid Khan (C) | Bowling All-Rounder |
| Rahmanullah Gurbaz | Wicketkeeper Batter |
| Ibrahim Zadran | Top-order Batter |
| Mohammad Nabi | All-Rounder |
| Noor Ahmad | Left-arm Spinner |
| Fazalhaq Farooqi | Left-arm Fast Bowler |
| Naveen-ul-Haq | Fast Bowler |
| Azmatullah Omarzai | Pace All-Rounder |
| Gulbadin Naib | All-Rounder |
| Mujeeb Ur Rahman | Off-Spinner |
| Karim Janat | All-Rounder |
| Darwish Rasooli | Middle-order Batter |
| Mohammad Ishaq | Batter |
| Sharafuddin Ashraf | Spin All-Rounder |
| Nangyal Kharoti | Bowler |
| Sediqullah Atal | Batter |
| Wafiullah Tarakhil | Batter |
| AM Ghazanfar | Bowler |
| Farid Malik | Fast Bowler |
| Saleem Safi | Bowler |
| Abdullah Ahmadzai | Bowler |
| Bashir Ahmad | Bowler |
Hong Kong Squad For Asia Cup 2025
| Player Name | Role |
|---|---|
| Nizakat Khan (C) | Top-order Batter |
| Babar Hayat | Middle-order Batter |
| Yasim Murtaza | Batting All-Rounder |
| Kinchit Shah | Wicketkeeper Batter |
| Aizaz Khan | Bowling All-Rounder |
| Haroon Arshad | All-Rounder |
| Ayush Shukla | Right-arm Fast Bowler |
| Ehsan Khan | Off-Spinner |
| Aftab Hussain | Medium-fast Bowler |
| Zeeshan Ali | Fast Bowler |
| Scott McKechnie | Wicketkeeper |
| Nasrulla Rana | Bowler |
| Wajid Shah | Left-arm Spinner |
| Ahan Trivedi | Batting All-Rounder |
| Mohammad Ghazanfar | Leg Spinner |
Oman Squad for Asia Cup 2025
| Player Name | Role |
|---|---|
| Zeeshan Maqsood (C) | Batting All-Rounder |
| Aqib Ilyas | Top-order Batter |
| Jatinder Singh | Opening Batter |
| Kashyap Prajapati | Batter |
| Naseem Khushi (WK) | Wicketkeeper Batter |
| Mohammad Nadeem | All-Rounder |
| Ayan Khan | Spin All-Rounder |
| Shoaib Khan | Middle-order Batter |
| Bilal Khan | Left-arm Fast Bowler |
| Kaleemullah | Fast Bowler |
| Fayyaz Butt | Medium Pacer |
| Sandeep Goud | Finisher Batter |
| Shakeel Ahmed | Spinner |
| Mehran Khan | All-Rounder |
| Rafiullah | Fast Bowler |
Bangladesh Squad for Asia Cup 2025
| Player Name | Role |
|---|---|
| Litton Das (c) | Wicketkeeper-Batter |
| Soumya Sarkar | Batter |
| Tanzid Hasan Tamim | Batter |
| Najmul Hossain Shanto | Batter |
| Towhid Hridoy | Batter |
| Mahmudullah Riyad | All-Rounder |
| Shakib Al Hasan | All-Rounder |
| Afif Hossain | All-Rounder |
| Mahedi Hasan | All-Rounder |
| Mehidy Hasan Miraz | All-Rounder |
| Mosaddek Hossain | All-Rounder |
| Rishad Hossain | Spinner |
| Taijul Islam | Spinner |
| Tanvir Islam | Spinner |
| Taskin Ahmed | Fast Bowler |
| Mustafizur Rahman | Fast Bowler |
| Shoriful Islam | Fast Bowler |
| Hasan Mahmud | Fast Bowler |
| Tanzim Hasan Sakib | Fast Bowler |
| Ripon Mondol | Fast Bowler |
| Mohammad Saifuddin | Fast Bowling All-Rounder |
| Parvez Hossain Emon | Batter |
| Anamul Haque Bijoy | Wicketkeeper-Batter |
| Jaker Ali Anik | Wicketkeeper-Batter |
| Nurul Hasan Sohan | Wicketkeeper-Batter |
Sri Lanka Squad for Asia Cup 2025
| Player Name | Role |
|---|---|
| Kusal Mendis (C) | Wicketkeeper Batter |
| Pathum Nissanka | Opening Batter |
| Charith Asalanka | Middle-order Batter |
| Sadeera Samarawickrama | Wicketkeeper Batter |
| Wanindu Hasaranga | All-Rounder (Spin) |
| Dhananjaya de Silva | Batting All-Rounder |
| Dasun Shanaka | All-Rounder |
| Matheesha Pathirana | Fast Bowler |
| Maheesh Theekshana | Spin Bowler |
| Dilshan Madushanka | Left-arm Fast Bowler |
| Kasun Rajitha | Fast Bowler |
| Dushmantha Chameera | Fast Bowler |
| Angelo Mathews | All-Rounder |
| Bhanuka Rajapaksa | Power-hitter Batter |
| Dunith Wellalage | Left-arm Spinner |
Asia Cup 2025 Points Table
Group A Points Table
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
| 2 | India | 0 | 0 | 0 | 0 | 0 | – |
| 3 | United Arab Emirates (UAE) | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Hong Kong | 0 | 0 | 0 | The Asia Cup 2025 will take place in the United Arab Emirates from September 9 to 28, with all matches scheduled in Dubai and Abu Dhabi. Cricket fans from across Asia and beyond are eagerly waiting for the release of tickets to catch the action live at the stadiums. 0 | 0 | – |
Group B Points Table
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
| 2 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Oman | 0 | 0 | 0 | 0 | 0 | – |
Asia Cup 2025 Tickets
The Asia Cup 2025 will take place in the United Arab Emirates from September 9 to 28, with all matches scheduled in Dubai and Abu Dhabi. Cricket fans from across Asia and beyond are eagerly waiting for the release of tickets to catch the action live at the stadiums.
Fans can buy tickets for the live matches of the Asia Cup 2025 through the Asian Cricket Council website.
Asia Cup 2025 Broadcast TV Channels & Live Streaming
| Country | TV Broadcast & Live Stream |
|---|---|
| India & Subcontinent | Star Sports, Disney+ Hotstar app and website |
| Australia | Yupp TV |
| South Africa | SuperSport |
| Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app and websites |
| Afghanistan | Ariana TV |
| New Zealand | Yupp TV |
| UK | TNT Sport 1, TNT Sports app |
| USA | Disney+ Hotstar |
| Sri Lanka | SLRC (Channel Eye) |
| Canada | Disney+ Hotstar |
| Pakistan | Ten Sports, Tapmad app and website |
| MENA | STARZPLAY via CricLife MAX |
| UAE | CricLife MAX via eLife TV, Switch TV |