Top 10 Wicket Takers in IPL: Players with Most Wickets in IPL History

Yuzvendra Chahal 187 TEAM[S]: Royal Challengers Bangalore,Rajasthan Royals,Mumbai Indians MATCHES: 145 | OVERS: 528.5 5w: 1 | 3w: 18

Dwayne Bravo 183 TEAM[S]: Chennai Super Kings,Mumbai Indians,Gujarat Lions MATCHES: 161 | OVERS: 519.5 5w: 0 | 3w: 16

Piyush Chawla 179 TEAM[S]: Kolkata Knight Riders,Punjab Kings,Chennai Super Kings,Mumbai Indians MATCHES: 181 | OVERS: 606.4 5w: 0 | 3w: 13

 Amit Mishra 173 TEAM[S]: Delhi Capitals,Deccan Chargers,Sunrisers Hyderabad,Lucknow Super Giants MATCHES: 161 | OVERS: 559.5 5w: 1 | 3w: 16

Ravichandran Ashwin 171 TEAM[S]: Punjab Kings,Chennai Super Kings,Delhi Capitals,Rajasthan Royals,Rising Pune Supergiant MATCHES: 197 | OVERS: 699 5w: 0 | 3w: 8

 Lasith Malinga 170 TEAM[S]: Mumbai Indians MATCHES: 122 | OVERS: 471.1 5w: 1 | 3w: 18

Bhuvneshwar Kumar 170 TEAM[S]: Pune Warriors India,Sunrisers Hyderabad MATCHES: 160 | OVERS: 594.4 5w: 2 | 3w: 12

Sunil Narine 163 TEAM[S]: Kolkata Knight Riders MATCHES: 162 | OVERS: 624.1 5w: 1 | 3w: 14

Ravindra Jadeja 152 TEAM[S]: Chennai Super Kings,Rajasthan Royals,Kochi Tuskers Kerala,Gujarat Lions MATCHES: 226 | OVERS: 591.1 5w: 1 | 3w: 14

 Harbhajan Singh 150 TEAM[S]: Kolkata Knight Riders,Chennai Super Kings,Mumbai Indians MATCHES: 163 | OVERS: 569.2 5w: 1 | 3w: 10

Top 10 Batsman in IPL: Batsman with Most Runs in IPL History